Pat Kernighan handily beat challenger Aimee Allison in order to retain her District 2 City Council post. Challenger Courtney Ruby decisively beat incumbent Roland Smith to become Oakland’s new City Auditor. Instant Runoff Voting (Measure O) was approved by 68 percent in the face of no organized opposition. Measure N, the library bond measure, won a 63 percent majority, but failed to reach the two-thirds majority required for passage.
— · — · —
City Council, District 2 | ||
Total precincts: 32 | Reporting: 32 | 100 % |
Pat Kernighan | 4814 | 55% |
Aimee Allison | 3967 | 45 % |
City Auditor | ||
Total precincts: 273 | Reporting: 265 | 97.07 % |
Roland Smith | 19624 | 35 % |
Courtney Ruby | 35768 | 64 % |
Measure N: Libraries | ||
Total precincts: 273 | Reporting: 265 | 97.07 % |
Two-thirds vote required | ||
Yes | 42174 | 63 % |
No | 24288 | 37 % |
Measure O: Instant Runoff Voting | ||
Total precincts: 273 | Reporting: 265 | 97.07 % |
Yes | 43296 | 67 % |
No | 20899 | 33 % |
Comments