I will update this post periodicially during Election Night to keep you informed of the vote count for the two elective posts and two of the three measures on the Oakland ballot.
Last updated: 12:03 a.m., Wednesday, Nov. 8
City Council, District 2 | ||
Total precincts: 32 | Reporting: 25 | 78 % |
Pat Kernighan | 4108 | 55% |
Aimee Allison | 3372 | 45 % |
City Auditor | ||
Total precincts: 273 | Reporting: 170 | 62 % |
Roland Smith | 15828 | 36 % |
Courtney Ruby | 27776 | 63 % |
Measure N: Libraries | ||
Total precincts: 273 | Reporting: 170 | 62 % |
Two-thirds vote required | ||
Yes | 32494 | 62 % |
No | 19720 | 38 % |
Measure O: Instant Runoff Voting | ||
Total precincts: 273 | Reporting: 170 | 62 % |
Yes | 34217 | 68 % |
No | 16259 | 32 % |
Comments